All our garments are unisex and come in sizes S to 3XL. The measurements below are the figures published for each garment by our print partner, Prodigi. Small variations between garments are normal.
Tip: if you're between sizes, measure a top that fits you well and compare it with the table.
T-shirts
Gildan 5000 Heavy Cotton, classic fit, crew neck. Black is 100% cotton, 180gsm, pre-shrunk.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest to fit (cm) | 91.4 | 101.6 | 111.7 | 121.9 | 132.0 | 142.2 |
| Garment length (cm) | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 |
| Sleeve (centre back) (cm) | 39.7 | 43.1 | 46.9 | 50.8 | 54.6 | 58.1 |
| Chest to fit (in) | 36.0 | 40.0 | 44.0 | 48.0 | 52.0 | 56.0 |
| Garment length (in) | 28.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 |
| Sleeve (centre back) (in) | 15.6 | 17.0 | 18.5 | 20.0 | 21.5 | 22.9 |
Hoodies
AWDis JH001 College Hoodie, relaxed fit, drawstring hood, pouch pocket. Black is 80% ring-spun cotton, 20% polyester, 280gsm, with a brushed inner fleece.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest to fit (cm) | 102.0 | 112.0 | 122.0 | 130.0 | 138.0 | 146.0 |
| Garment length (cm) | 67.0 | 70.0 | 73.0 | 76.0 | 79.0 | 82.0 |
| Sleeve length (cm) | 59.0 | 60.5 | 62.0 | 63.5 | 65.0 | 66.5 |
| Chest to fit (in) | 40.2 | 44.1 | 48.0 | 51.2 | 54.3 | 57.5 |
| Garment length (in) | 26.4 | 27.6 | 28.7 | 29.9 | 31.1 | 32.3 |
| Sleeve length (in) | 23.2 | 23.8 | 24.4 | 25.0 | 25.6 | 26.2 |
Care
Machine wash at a low temperature. Tumble dry on a low setting, or hang to dry for longer life. Do not dry clean. For hoodies, wash inside out with similar colours, don't use fabric softener, and don't iron directly on the print.
Not sure which size to choose? Get in touch and we'll help.
Source: Prodigi product pages for the Gildan 5000 and AWDis JH001.